The ICE TEST at Levels 1 and 2 was trialled and statistically evaluated with a group of 375 candidates. The decision on the final test format was made after the trialling. We would like to thank all those who supported us in the trialling:
- Munich University of Applied Sciences: Prof. Dr. Patricia East
- Fremdspracheninstitut der Landeshauptstadt München: Renate Will
- Saarland University of Applied Sciences: Prof. Dr. Christine Sick
- Max-Weber-Vocational Training School Düsseldorf: Sabine Krause
- Bonn-Rhein-Sieg University of Applied Sciences: James Chamberlain
Based on practical experience and new insights the format has since undergone two revisions.
The Test includes six written and three oral sub-tests.
TEST FORMAT ORAL:
Time | Part | Task type | What is tested? | Rating criteria |
5 min | 1 | Dialogue on personal background and international / intercultural experience. | Building rapport | |
5 min | 2 | Discussion of input (text, picture, diagram etc.) | Ability to discuss aspects affecting culture-bound behaviour and intercultural communication and to reflect on one's own culture and experience | see ICE Manual |
5 min | 3 | Discussion of critical incident or text | Ability to discuss critical incidents and to give realistic explanations and pragmatic suggestions | |
15 min (& 10 prep.) |
TEST FORMAT WRITTEN:
Time | Part | Item type | no. of items | Rating criteria |
10 min | 1 | Critical Incidents | 10 | |
10 min | 2 | Listening Comprehension | 10 | |
10 min | 3 | Structured Responses | 10 | see ICE Manual |
10 min | 4 | Proof Reading | 10 | |
10 min | 5 | Country Specifics | 30 | |
10 min | 6 | Written Production | 1 | |
60 min |